Usage Statistics for bascoinc.com

Summary Period: September 2003
Generated 02-Oct-2003 06:35 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2003
Total Hits 96060
Total Files 78322
Total Pages 20530
Total Visits 4170
Total KBytes 1020565
Total Unique Sites 2590
Total Unique URLs 452
Total Unique Referrers 431
Total Unique User Agents 477
. Avg Max
Hits per Hour 133 956
Hits per Day 3202 4880
Files per Day 2610 3985
Pages per Day 684 984
Visits per Day 139 240
KBytes per Day 34019 59822
Hits by Response Code
Code 200 - OK 78322
Code 206 - Partial Content 369
Code 301 - Moved Permanently 13
Code 304 - Not Modified 16073
Code 400 - Bad Request 4
Code 403 - Forbidden 1
Code 404 - Not Found 1258
Code 500 - Internal Server Error 20

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
1 1649 1.72% 1369 1.75% 368 1.79% 85 2.04% 166 6.41% 19459 1.91%
2 4294 4.47% 3353 4.28% 945 4.60% 223 5.35% 316 12.20% 48352 4.74%
3 3184 3.31% 2612 3.33% 719 3.50% 118 2.83% 221 8.53% 33957 3.33%
4 4745 4.94% 3608 4.61% 984 4.79% 125 3.00% 242 9.34% 46287 4.54%
5 3241 3.37% 2597 3.32% 722 3.52% 160 3.84% 257 9.92% 31146 3.05%
6 2193 2.28% 1672 2.13% 462 2.25% 145 3.48% 229 8.84% 26367 2.58%
7 2574 2.68% 1850 2.36% 520 2.53% 113 2.71% 168 6.49% 21933 2.15%
8 3929 4.09% 3084 3.94% 759 3.70% 157 3.76% 215 8.30% 38656 3.79%
9 3832 3.99% 2838 3.62% 897 4.37% 157 3.76% 216 8.34% 34907 3.42%
10 3126 3.25% 2696 3.44% 744 3.62% 188 4.51% 276 10.66% 35214 3.45%
11 3336 3.47% 2663 3.40% 692 3.37% 120 2.88% 161 6.22% 32915 3.23%
12 3090 3.22% 2364 3.02% 668 3.25% 127 3.05% 204 7.88% 29053 2.85%
13 1815 1.89% 1502 1.92% 363 1.77% 98 2.35% 172 6.64% 17597 1.72%
14 1861 1.94% 1674 2.14% 412 2.01% 143 3.43% 252 9.73% 21280 2.09%
15 4125 4.29% 3502 4.47% 848 4.13% 136 3.26% 167 6.45% 43655 4.28%
16 4880 5.08% 3382 4.32% 915 4.46% 206 4.94% 304 11.74% 43032 4.22%
17 3417 3.56% 2582 3.30% 817 3.98% 142 3.41% 258 9.96% 31102 3.05%
18 3496 3.64% 2967 3.79% 795 3.87% 124 2.97% 143 5.52% 38644 3.79%
19 3479 3.62% 2875 3.67% 754 3.67% 111 2.66% 123 4.75% 34521 3.38%
20 1544 1.61% 1438 1.84% 322 1.57% 91 2.18% 161 6.22% 19542 1.91%
21 2295 2.39% 1935 2.47% 512 2.49% 103 2.47% 182 7.03% 27658 2.71%
22 3879 4.04% 3224 4.12% 861 4.19% 125 3.00% 168 6.49% 42318 4.15%
23 3922 4.08% 3531 4.51% 784 3.82% 163 3.91% 222 8.57% 39879 3.91%
24 3138 3.27% 2648 3.38% 690 3.36% 128 3.07% 227 8.76% 37982 3.72%
25 4184 4.36% 3715 4.74% 849 4.14% 141 3.38% 219 8.46% 39832 3.90%
26 3064 3.19% 2311 2.95% 677 3.30% 101 2.42% 149 5.75% 31560 3.09%
27 1767 1.84% 1593 2.03% 396 1.93% 112 2.69% 168 6.49% 18831 1.85%
28 1681 1.75% 1471 1.88% 325 1.58% 107 2.57% 207 7.99% 19960 1.96%
29 3812 3.97% 3281 4.19% 759 3.70% 189 4.53% 283 10.93% 55106 5.40%
30 4508 4.69% 3985 5.09% 971 4.73% 240 5.76% 317 12.24% 59822 5.86%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2208 2.30% 59 1771 2.26% 16 487 2.37% 758 22732 2.23%
1 34 1025 1.07% 27 814 1.04% 7 239 1.16% 477 14318 1.40%
2 23 696 0.72% 19 576 0.74% 5 161 0.78% 263 7890 0.77%
3 18 568 0.59% 14 447 0.57% 5 162 0.79% 237 7108 0.70%
4 16 507 0.53% 15 452 0.58% 3 117 0.57% 238 7129 0.70%
5 8 259 0.27% 6 202 0.26% 2 63 0.31% 145 4352 0.43%
6 26 793 0.83% 19 581 0.74% 5 156 0.76% 247 7406 0.73%
7 72 2168 2.26% 64 1928 2.46% 15 479 2.33% 683 20487 2.01%
8 76 2280 2.37% 59 1782 2.28% 16 508 2.47% 731 21929 2.15%
9 112 3370 3.51% 80 2424 3.09% 23 712 3.47% 1035 31047 3.04%
10 235 7056 7.35% 186 5580 7.12% 50 1519 7.40% 2125 63747 6.25%
11 235 7070 7.36% 187 5625 7.18% 53 1597 7.78% 2431 72926 7.15%
12 266 7997 8.33% 205 6167 7.87% 55 1663 8.10% 2654 79605 7.80%
13 275 8256 8.59% 220 6620 8.45% 61 1834 8.93% 3134 94011 9.21%
14 323 9695 10.09% 258 7751 9.90% 68 2052 10.00% 3271 98132 9.62%
15 255 7676 7.99% 224 6734 8.60% 51 1549 7.55% 2838 85126 8.34%
16 239 7189 7.48% 197 5911 7.55% 50 1513 7.37% 2371 71125 6.97%
17 194 5841 6.08% 157 4732 6.04% 40 1209 5.89% 2014 60412 5.92%
18 130 3912 4.07% 114 3425 4.37% 28 851 4.15% 1518 45537 4.46%
19 131 3956 4.12% 119 3598 4.59% 25 767 3.74% 1697 50918 4.99%
20 144 4324 4.50% 109 3293 4.20% 29 895 4.36% 1493 44785 4.39%
21 125 3754 3.91% 106 3196 4.08% 25 769 3.75% 1388 41642 4.08%
22 97 2931 3.05% 85 2566 3.28% 21 630 3.07% 1174 35211 3.45%
23 84 2529 2.63% 71 2147 2.74% 19 598 2.91% 1100 32991 3.23%

Top 30 of 452 Total URLs
# Hits KBytes URL
1 8743 9.10% 5207 0.51% /_vti_bin/fpcount.exe/
2 3267 3.40% 21777 2.13% /_themes/downtown/down1111.css
3 2877 3.00% 1065 0.10% /_derived/home_cmp_downtown110_gbtn.gif
4 2872 2.99% 1062 0.10% /_derived/Search.htm_cmp_downtown110_gbtn.gif
5 2867 2.98% 1085 0.11% /_derived/feedback.htm_cmp_downtown110_gbtn.gif
6 2866 2.98% 1089 0.11% /_derived/Table Of Contents.htm_cmp_downtown110_gbtn.gif
7 2811 2.93% 5554 0.54% /_themes/downtown/wertilea.jpg
8 2168 2.26% 846 0.08% /_derived/up_cmp_downtown110_gbtn.gif
9 1525 1.59% 8874 0.87% /
10 1351 1.41% 296 0.03% /images/wb01626_.gif
11 1106 1.15% 21569 2.11% /images/flipnew.gif
12 1092 1.14% 5312 0.52% /images/Bath Accessories/BumHan/BH-700a.jpg
13 1089 1.13% 5029 0.49% /images/Bath Accessories/BumHan/BH1100a.JPG
14 1069 1.11% 1573 0.15% /images/Bath Accessories/BumHan/bumhan.GIF
15 1022 1.06% 33001 3.23% /images/Medicine Cabinets/Door Styles/Door Styles small.jpg
16 975 1.01% 2007 0.20% /_derived/products.htm_cmp_downtown110_vbtn_a.gif
17 962 1.00% 2027 0.20% /_derived/BASCO Tech Sheets.htm_cmp_downtown110_vbtn.gif
18 957 1.00% 2036 0.20% /_derived/products.htm_cmp_downtown110_vbtn.gif
19 953 0.99% 2054 0.20% /_derived/services.htm_cmp_downtown110_vbtn.gif
20 947 0.99% 14213 1.39% /_derived/
21 945 0.98% 1934 0.19% /_derived/BASCO Tech Sheets.htm_cmp_downtown110_vbtn_a.gif
22 931 0.97% 1955 0.19% /_derived/services.htm_cmp_downtown110_vbtn_a.gif
23 847 0.88% 43578 4.27% /images/Medicine Cabinets/Corner
24 814 0.85% 1990 0.19% /Product ShowRoom/Accessories/_derived/fixed_tilting_mirror.htm_cmp_downtown110_vbtn.gif
25 801 0.83% 7298 0.72% /products.htm
26 800 0.83% 1916 0.19% /Product ShowRoom/_derived/Medicine Cabinets.htm_cmp_downtown110_vbtn_a.gif
27 797 0.83% 1925 0.19% /Product ShowRoom/Accessories/_derived/fixed_tilting_mirror.htm_cmp_downtown110_vbtn_a.gif
28 790 0.82% 1972 0.19% /Product ShowRoom/Accessories/_derived/Light Fixtures.htm_cmp_downtown110_vbtn.gif
29 789 0.82% 1958 0.19% /Product ShowRoom/_derived/Medicine Cabinets.htm_cmp_downtown110_vbtn.gif
30 787 0.82% 1989 0.19% /Product ShowRoom/Accessories/_derived/Stainless Steel Bath Accessories.htm_cmp_downtown110_vbtn.gif

Top 10 of 452 Total URLs By KBytes
# Hits KBytes URL
1 847 0.88% 43578 4.27% /images/Medicine Cabinets/Corner
2 720 0.75% 40985 4.02% /images/combo.jpg
3 1022 1.06% 33001 3.23% /images/Medicine Cabinets/Door Styles/Door Styles small.jpg
4 160 0.17% 24626 2.41% /images/Techsheets/FM Series.tif
5 237 0.25% 23026 2.26% /images/Medicine Cabinets/Tri-View/tri-view surface mount - large.jpg
6 230 0.24% 22771 2.23% /images/Medicine Cabinets/Tri-View/fully recessed tri-view med cab - large.jpg
7 3267 3.40% 21777 2.13% /_themes/downtown/down1111.css
8 1106 1.15% 21569 2.11% /images/flipnew.gif
9 267 0.28% 19616 1.92% /images/Medicine Cabinets/Door Styles/Door Styles Large.jpg
10 124 0.13% 19393 1.90% /images/Techsheets/ATM SERIES.tif

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 1525 1.59% 855 20.89% /
2 8743 9.10% 714 17.44% /_vti_bin/fpcount.exe/
3 801 0.83% 333 8.14% /products.htm
4 521 0.54% 233 5.69% /Product ShowRoom/Tech Sheet Pages/Medicine Cabinet Tech Sheets.htm
5 339 0.35% 189 4.62% /Product ShowRoom/Medicine Cabinets/slim line recessed.htm
6 564 0.59% 114 2.79% /Product ShowRoom/Medicine Cabinets.htm
7 240 0.25% 105 2.57% /Product ShowRoom/Medicine Cabinets/tri-view.htm
8 187 0.19% 96 2.35% /Product ShowRoom/Medicine Cabinets/slim line surface mounted.htm
9 277 0.29% 95 2.32% /Product ShowRoom/Medicine Cabinets/Spec Charts/SLIM LINE SPEC.htm
10 189 0.20% 84 2.05% /Product ShowRoom/Medicine Cabinets/corner_bi-view.htm

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 8743 9.10% 2502 61.17% /_vti_bin/fpcount.exe/
2 1525 1.59% 256 6.26% /
3 847 0.88% 91 2.22% /images/Medicine Cabinets/Corner
4 801 0.83% 82 2.00% /products.htm
5 947 0.99% 81 1.98% /_derived/
6 252 0.26% 52 1.27% /Table Of Contents.htm
7 564 0.59% 50 1.22% /Product ShowRoom/Medicine Cabinets.htm
8 593 0.62% 49 1.20% /_vti_bin/shtml.exe/Search.htm
9 443 0.46% 48 1.17% /Search.htm
10 50 0.05% 44 1.08% /_themes/downtown/

Top 30 of 2590 Total Sites
# Hits Files KBytes Visits Hostname
1 3665 3.82% 1298 1.66% 9634 0.94% 118 2.83% 64.50.49.114
2 868 0.90% 146 0.19% 2893 0.28% 2 0.05% 68.73.160.239
3 723 0.75% 360 0.46% 4620 0.45% 1 0.02% 208.57.161.134
4 525 0.55% 525 0.67% 3601 0.35% 2 0.05% 24.168.66.238
5 522 0.54% 176 0.22% 2249 0.22% 2 0.05% 68.55.130.187
6 481 0.50% 226 0.29% 2645 0.26% 4 0.10% 68.21.113.94
7 412 0.43% 263 0.34% 3904 0.38% 4 0.10% 66.234.226.167
8 409 0.43% 409 0.52% 4151 0.41% 1 0.02% 64.81.131.50
9 406 0.42% 136 0.17% 2378 0.23% 1 0.02% 64.25.13.28
10 402 0.42% 401 0.51% 4158 0.41% 2 0.05% 64.3.78.53
11 381 0.40% 178 0.23% 4207 0.41% 1 0.02% 129.44.43.78
12 342 0.36% 241 0.31% 2606 0.26% 2 0.05% 66.167.246.33
13 320 0.33% 142 0.18% 1640 0.16% 4 0.10% 65.70.228.217
14 309 0.32% 296 0.38% 4695 0.46% 7 0.17% 24.95.234.69
15 300 0.31% 38 0.05% 117 0.01% 18 0.43% 24.187.151.166
16 292 0.30% 255 0.33% 3262 0.32% 3 0.07% 4.65.71.113
17 282 0.29% 282 0.36% 1714 0.17% 1 0.02% 167.206.155.170
18 281 0.29% 281 0.36% 2359 0.23% 1 0.02% 68.208.108.103
19 273 0.28% 160 0.20% 1810 0.18% 2 0.05% 66.186.239.113
20 272 0.28% 201 0.26% 3027 0.30% 1 0.02% 66.13.136.106
21 271 0.28% 199 0.25% 2143 0.21% 2 0.05% 209.248.145.58
22 263 0.27% 131 0.17% 1920 0.19% 3 0.07% 146.63.211.145
23 259 0.27% 148 0.19% 2463 0.24% 2 0.05% 209.141.44.130
24 255 0.27% 255 0.33% 2066 0.20% 1 0.02% 68.154.231.202
25 253 0.26% 131 0.17% 1850 0.18% 3 0.07% 68.237.119.224
26 251 0.26% 19 0.02% 689 0.07% 1 0.02% 209.167.50.26
27 250 0.26% 125 0.16% 1939 0.19% 2 0.05% 64.65.96.229
28 242 0.25% 231 0.29% 2197 0.22% 2 0.05% 206.13.121.98
29 238 0.25% 101 0.13% 980 0.10% 4 0.10% 129.34.20.17
30 234 0.24% 234 0.30% 1838 0.18% 1 0.02% 207.225.93.239

Top 10 of 2590 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 197 0.21% 168 0.21% 25334 2.48% 1 0.02% 209.237.238.159
2 3665 3.82% 1298 1.66% 9634 0.94% 118 2.83% 64.50.49.114
3 309 0.32% 296 0.38% 4695 0.46% 7 0.17% 24.95.234.69
4 723 0.75% 360 0.46% 4620 0.45% 1 0.02% 208.57.161.134
5 115 0.12% 87 0.11% 4333 0.42% 3 0.07% 24.229.12.4
6 381 0.40% 178 0.23% 4207 0.41% 1 0.02% 129.44.43.78
7 402 0.42% 401 0.51% 4158 0.41% 2 0.05% 64.3.78.53
8 409 0.43% 409 0.52% 4151 0.41% 1 0.02% 64.81.131.50
9 412 0.43% 263 0.34% 3904 0.38% 4 0.10% 66.234.226.167
10 144 0.15% 98 0.13% 3699 0.36% 1 0.02% 69.29.12.13

Top 30 of 431 Total Referrers
# Hits Referrer
1 16811 17.50% http://www.bascoinc.com/products.htm
2 15747 16.39% http://www.bascoinc.com/
3 15508 16.14% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets.htm
4 7764 8.08% - (Direct Request)
5 3636 3.79% http://www.bascoinc.com/Product ShowRoom/Tech Sheet Pages/Medicine Cabinet Tech Sheets.htm
6 3190 3.32% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/slim line recessed.htm
7 2526 2.63% http://www.bascoinc.com/BASCO Tech Sheets.htm
8 2137 2.22% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/tri-view.htm
9 1801 1.87% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/recessed.htm
10 1745 1.82% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/slim line surface mounted.htm
11 1687 1.76% http://www.bascoinc.com/Search.htm
12 1597 1.66% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/door_styles.htm
13 1557 1.62% http://www.bascoinc.com/Table Of Contents.htm
14 1556 1.62% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/corner_bi-view.htm
15 1505 1.57% http://www.bascoinc.com/Product ShowRoom/Accessories/Grab Bars.htm
16 1304 1.36% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/Spec Charts/SLIM LINE SPEC.htm
17 1267 1.32% http://www.bascoinc.com/_vti_bin/shtml.exe/Search.htm
18 1091 1.14% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/Spec Charts/corner_bi-view_specs.htm
19 1060 1.10% http://www.bascoinc.com/Product ShowRoom/Accessories/Stainless Steel Bath Accessories.htm
20 1007 1.05% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/Spec Charts/triview_medicine_cabinet_spec.htm
21 786 0.82% http://www.bascoinc.com/Product ShowRoom/Accessories/CLASSIC.htm
22 755 0.79% http://www.google.com/search
23 713 0.74% http://www.bascoinc.com
24 678 0.71% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/Spec Charts/RECESSED SPECS.htm
25 641 0.67% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/surface_mounted_medicine_cabinet.htm
26 616 0.64% http://www.bascoinc.com/Product ShowRoom/Accessories/fixed_tilting_mirror.htm
27 556 0.58% http://www.bascoinc.com/services.htm
28 418 0.44% http://www.bascoinc.com/Product ShowRoom/Accessories/Light Fixtures.htm
29 399 0.42% http://www.bascoinc.com/Product ShowRoom/Accessories/contempo_chrome.htm
30 378 0.39% http://www.bascoinc.com/Product ShowRoom/Accessories/Accessory Specs/classic_chrome_spec.htm

Top 20 of 358 Total Search Strings
# Hits Search String
1 107 10.48% recessed medicine cabinets
2 68 6.66% recessed medicine cabinet
3 61 5.97% corner medicine cabinet
4 56 5.48% basco
5 43 4.21% basco medicine cabinets
6 35 3.43% corner medicine cabinets
7 21 2.06% chrome bath accessories
8 12 1.18% basco medicine cabinet
9 12 1.18% mirrored medicine cabinets
10 11 1.08% medicine cabinets recessed
11 10 0.98% medicine cabinet recessed
12 9 0.88% stainless steel bath accessories
13 8 0.78% basco inc
14 8 0.78% surface mounted medicine cabinets
15 7 0.69% basco manufacturing
16 7 0.69% frameless medicine cabinets
17 7 0.69% locking medicine cabinets
18 7 0.69% medicine cabinets
19 7 0.69% mirror medicine cabinets
20 6 0.59% basco products

Top 15 of 477 Total User Agents
# Hits User Agent
1 14111 14.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 9616 10.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 9217 9.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 4998 5.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 2732 2.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 2611 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 1639 1.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; H010818)
8 1503 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 1415 1.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 1362 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
11 1303 1.36% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
12 1150 1.20% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
13 1079 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; sbcydsl 3.12;
14 1055 1.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 1046 1.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for September 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 96060 100.00% 78322 100.00% 1020565 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01