Usage Statistics for bascoinc.com

Summary Period: April 2003
Generated 27-May-2003 06:35 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2003
Total Hits 75588
Total Files 63678
Total Pages 17349
Total Visits 3521
Total KBytes 929245
Total Unique Sites 2390
Total Unique URLs 434
Total Unique Referrers 272
Total Unique User Agents 379
. Avg Max
Hits per Hour 104 1833
Hits per Day 2519 4805
Files per Day 2122 4395
Pages per Day 578 1097
Visits per Day 117 220
KBytes per Day 30975 61006
Hits by Response Code
Code 200 - OK 63678
Code 206 - Partial Content 369
Code 301 - Moved Permanently 6
Code 304 - Not Modified 10353
Code 400 - Bad Request 2
Code 404 - Not Found 1164
Code 500 - Internal Server Error 16

Daily usage for April 2003

Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
1 4805 6.36% 4395 6.90% 1097 6.32% 168 4.77% 224 9.37% 61006 6.57%
2 2280 3.02% 1976 3.10% 485 2.80% 79 2.24% 92 3.85% 27081 2.91%
3 2252 2.98% 1929 3.03% 489 2.82% 114 3.24% 152 6.36% 27362 2.94%
4 2039 2.70% 1897 2.98% 377 2.17% 82 2.33% 148 6.19% 22649 2.44%
5 1561 2.07% 1340 2.10% 399 2.30% 63 1.79% 89 3.72% 23352 2.51%
6 1179 1.56% 955 1.50% 269 1.55% 87 2.47% 146 6.11% 16443 1.77%
7 3498 4.63% 2661 4.18% 739 4.26% 120 3.41% 147 6.15% 38781 4.17%
8 3701 4.90% 2743 4.31% 836 4.82% 160 4.54% 253 10.59% 43825 4.72%
9 3606 4.77% 3414 5.36% 760 4.38% 126 3.58% 176 7.36% 42037 4.52%
10 3150 4.17% 2567 4.03% 659 3.80% 112 3.18% 177 7.41% 36708 3.95%
11 3170 4.19% 2666 4.19% 666 3.84% 98 2.78% 141 5.90% 37158 4.00%
12 750 0.99% 708 1.11% 196 1.13% 55 1.56% 60 2.51% 10984 1.18%
13 815 1.08% 653 1.03% 182 1.05% 50 1.42% 67 2.80% 10839 1.17%
14 3074 4.07% 2618 4.11% 568 3.27% 83 2.36% 137 5.73% 37037 3.99%
15 2112 2.79% 1915 3.01% 455 2.62% 76 2.16% 75 3.14% 29358 3.16%
16 2684 3.55% 2112 3.32% 617 3.56% 96 2.73% 152 6.36% 36981 3.98%
17 2320 3.07% 2054 3.23% 538 3.10% 124 3.52% 241 10.08% 29658 3.19%
18 1997 2.64% 1640 2.58% 428 2.47% 101 2.87% 165 6.90% 21571 2.32%
19 1523 2.01% 1212 1.90% 418 2.41% 172 4.88% 195 8.16% 21068 2.27%
20 1404 1.86% 1295 2.03% 348 2.01% 90 2.56% 120 5.02% 19280 2.07%
21 3197 4.23% 2653 4.17% 687 3.96% 130 3.69% 191 7.99% 38939 4.19%
22 2821 3.73% 2412 3.79% 686 3.95% 153 4.35% 221 9.25% 41205 4.43%
23 4486 5.93% 3954 6.21% 1028 5.93% 220 6.25% 293 12.26% 56950 6.13%
24 2676 3.54% 2282 3.58% 579 3.34% 138 3.92% 197 8.24% 31442 3.38%
25 2147 2.84% 1811 2.84% 527 3.04% 129 3.66% 188 7.87% 28878 3.11%
26 1498 1.98% 1270 1.99% 411 2.37% 91 2.58% 135 5.65% 18504 1.99%
27 1246 1.65% 1014 1.59% 395 2.28% 118 3.35% 154 6.44% 13470 1.45%
28 4033 5.34% 3118 4.90% 930 5.36% 196 5.57% 258 10.79% 46919 5.05%
29 3298 4.36% 2676 4.20% 991 5.71% 180 5.11% 223 9.33% 32558 3.50%
30 2266 3.00% 1738 2.73% 589 3.40% 111 3.15% 151 6.32% 27200 2.93%

Hourly usage for April 2003

Hourly Statistics for April 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 272 0.36% 8 250 0.39% 2 82 0.47% 190 5713 0.61%
1 9 294 0.39% 8 256 0.40% 2 84 0.48% 261 7821 0.84%
2 10 307 0.41% 8 243 0.38% 2 81 0.47% 330 9910 1.07%
3 9 275 0.36% 7 220 0.35% 2 89 0.51% 255 7638 0.82%
4 13 395 0.52% 9 278 0.44% 3 100 0.58% 199 5971 0.64%
5 33 1007 1.33% 29 886 1.39% 10 313 1.80% 517 15506 1.67%
6 62 1878 2.48% 52 1577 2.48% 16 486 2.80% 715 21458 2.31%
7 158 4745 6.28% 126 3793 5.96% 42 1266 7.30% 1827 54799 5.90%
8 145 4372 5.78% 122 3684 5.79% 33 997 5.75% 1715 51445 5.54%
9 271 8151 10.78% 233 7001 10.99% 58 1762 10.16% 3177 95322 10.26%
10 168 5055 6.69% 136 4104 6.44% 37 1114 6.42% 2032 60971 6.56%
11 237 7123 9.42% 198 5962 9.36% 46 1383 7.97% 2499 74960 8.07%
12 180 5423 7.17% 153 4603 7.23% 45 1359 7.83% 2179 65379 7.04%
13 224 6731 8.90% 190 5701 8.95% 47 1427 8.23% 2437 73112 7.87%
14 188 5651 7.48% 153 4594 7.21% 42 1270 7.32% 2169 65057 7.00%
15 159 4798 6.35% 139 4195 6.59% 36 1104 6.36% 1857 55702 5.99%
16 149 4474 5.92% 125 3762 5.91% 34 1029 5.93% 1752 52555 5.66%
17 85 2573 3.40% 69 2094 3.29% 21 632 3.64% 1186 35589 3.83%
18 82 2472 3.27% 72 2173 3.41% 18 556 3.20% 1071 32137 3.46%
19 102 3088 4.09% 90 2726 4.28% 23 713 4.11% 1509 45273 4.87%
20 97 2934 3.88% 85 2577 4.05% 21 644 3.71% 1280 38393 4.13%
21 40 1215 1.61% 33 1006 1.58% 8 265 1.53% 552 16565 1.78%
22 49 1476 1.95% 42 1285 2.02% 11 333 1.92% 716 21471 2.31%
23 29 879 1.16% 23 708 1.11% 8 260 1.50% 550 16501 1.78%

Top 30 of 434 Total URLs
# Hits KBytes URL
1 7049 9.33% 4070 0.44% /_vti_bin/fpcount.exe/
2 2725 3.61% 20169 2.17% /_themes/downtown/down1111.css
3 2596 3.43% 1013 0.11% /_derived/home_cmp_downtown110_gbtn.gif
4 2588 3.42% 1003 0.11% /_derived/Search.htm_cmp_downtown110_gbtn.gif
5 2588 3.42% 1031 0.11% /_derived/Table Of Contents.htm_cmp_downtown110_gbtn.gif
6 2586 3.42% 1028 0.11% /_derived/feedback.htm_cmp_downtown110_gbtn.gif
7 2528 3.34% 5179 0.56% /_themes/downtown/wertilea.jpg
8 1944 2.57% 771 0.08% /_derived/up_cmp_downtown110_gbtn.gif
9 1792 2.37% 11770 1.27% /
10 1155 1.53% 252 0.03% /images/wb01626_.gif
11 905 1.20% 2015 0.22% /_derived/products.htm_cmp_downtown110_vbtn_a.gif
12 884 1.17% 2041 0.22% /_derived/BASCO Tech Sheets.htm_cmp_downtown110_vbtn.gif
13 867 1.15% 2019 0.22% /_derived/services.htm_cmp_downtown110_vbtn.gif
14 865 1.14% 2007 0.22% /_derived/products.htm_cmp_downtown110_vbtn.gif
15 864 1.14% 1937 0.21% /_derived/BASCO Tech Sheets.htm_cmp_downtown110_vbtn_a.gif
16 848 1.12% 1938 0.21% /_derived/services.htm_cmp_downtown110_vbtn_a.gif
17 838 1.11% 13632 1.47% /_derived/
18 828 1.10% 27019 2.91% /images/Medicine Cabinets/Door Styles/Door Styles small.jpg
19 649 0.86% 1594 0.17% /Product ShowRoom/Accessories/_derived/fixed_tilting_mirror.htm_cmp_downtown110_vbtn.gif
20 638 0.84% 35785 3.85% /images/Medicine Cabinets/Corner
21 612 0.81% 1465 0.16% /Product ShowRoom/Accessories/_derived/fixed_tilting_mirror.htm_cmp_downtown110_vbtn_a.gif
22 598 0.79% 1500 0.16% /Product ShowRoom/_derived/Medicine Cabinets.htm_cmp_downtown110_vbtn.gif
23 593 0.78% 1449 0.16% /Product ShowRoom/_derived/Medicine Cabinets.htm_cmp_downtown110_vbtn_a.gif
24 589 0.78% 2448 0.26% /_vti_bin/shtml.exe/Search.htm
25 588 0.78% 1463 0.16% /Product ShowRoom/Accessories/_derived/Light Fixtures.htm_cmp_downtown110_vbtn.gif
26 584 0.77% 3132 0.34% /Product ShowRoom/Tech Sheet Pages/Medicine Cabinet Tech Sheets.htm
27 578 0.76% 1460 0.16% /Product ShowRoom/Accessories/_derived/Stainless Steel Bath Accessories.htm_cmp_downtown110_vbtn.gif
28 577 0.76% 1390 0.15% /Product ShowRoom/Accessories/_derived/Light Fixtures.htm_cmp_downtown110_vbtn_a.gif
29 561 0.74% 1415 0.15% /Product ShowRoom/Accessories/_derived/CLASSIC.htm_cmp_downtown110_vbtn.gif
30 561 0.74% 5111 0.55% /products.htm

Top 10 of 434 Total URLs By KBytes
# Hits KBytes URL
1 638 0.84% 35785 3.85% /images/Medicine Cabinets/Corner
2 511 0.68% 29136 3.14% /images/combo.jpg
3 828 1.10% 27019 2.91% /images/Medicine Cabinets/Door Styles/Door Styles small.jpg
4 162 0.21% 24659 2.65% /images/Techsheets/FM Series.tif
5 116 0.15% 23855 2.57% /images/Classic-Contempo Chrome Accessories/CLASSIC.jpg
6 244 0.32% 23494 2.53% /images/Medicine Cabinets/Tri-View/tri-view surface mount - large.jpg
7 239 0.32% 22998 2.47% /images/Medicine Cabinets/Tri-View/fully recessed tri-view med cab - large.jpg
8 145 0.19% 22623 2.43% /images/Techsheets/ATM SERIES.tif
9 2725 3.61% 20169 2.17% /_themes/downtown/down1111.css
10 122 0.16% 17597 1.89% /images/Techsheets/CR Series.tif

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 1792 2.37% 1084 31.16% /
2 7049 9.33% 465 13.37% /_vti_bin/fpcount.exe/
3 584 0.77% 345 9.92% /Product ShowRoom/Tech Sheet Pages/Medicine Cabinet Tech Sheets.htm
4 249 0.33% 162 4.66% /Product ShowRoom/Medicine Cabinets/tri-view.htm
5 248 0.33% 128 3.68% /Product ShowRoom/Medicine Cabinets/slim line recessed.htm
6 399 0.53% 90 2.59% /Product ShowRoom/Medicine Cabinets.htm
7 88 0.12% 87 2.50% /stats/usage_200304.html
8 561 0.74% 63 1.81% /products.htm
9 242 0.32% 60 1.72% /Table Of Contents.htm
10 838 1.11% 56 1.61% /_derived/

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 7049 9.33% 1828 52.45% /_vti_bin/fpcount.exe/
2 1792 2.37% 659 18.91% /
3 88 0.12% 87 2.50% /stats/usage_200304.html
4 584 0.77% 68 1.95% /Product ShowRoom/Tech Sheet Pages/Medicine Cabinet Tech Sheets.htm
5 638 0.84% 68 1.95% /images/Medicine Cabinets/Corner
6 838 1.11% 65 1.87% /_derived/
7 589 0.78% 41 1.18% /_vti_bin/shtml.exe/Search.htm
8 399 0.53% 40 1.15% /Product ShowRoom/Medicine Cabinets.htm
9 561 0.74% 38 1.09% /products.htm
10 51 0.07% 35 1.00% /Product ShowRoom/Tech Sheet Pages/Changing Staions.htm

Top 30 of 2390 Total Sites
# Hits Files KBytes Visits Hostname
1 1896 2.51% 1894 2.97% 13598 1.46% 6 0.17% 208.57.217.138
2 1454 1.92% 1454 2.28% 14987 1.61% 1 0.03% 68.9.40.218
3 537 0.71% 536 0.84% 4410 0.47% 5 0.14% 64.52.117.234
4 509 0.67% 127 0.20% 2120 0.23% 2 0.06% 24.184.143.101
5 500 0.66% 500 0.79% 2068 0.22% 2 0.06% 64.26.201.74
6 447 0.59% 447 0.70% 3823 0.41% 2 0.06% 65.104.152.34
7 397 0.53% 397 0.62% 3305 0.36% 1 0.03% 207.213.209.53
8 367 0.49% 119 0.19% 1318 0.14% 2 0.06% 24.237.6.207
9 347 0.46% 206 0.32% 3551 0.38% 2 0.06% 63.225.249.8
10 346 0.46% 268 0.42% 3291 0.35% 5 0.14% 209.54.74.205
11 344 0.46% 161 0.25% 2687 0.29% 2 0.06% 68.160.209.121
12 338 0.45% 128 0.20% 1904 0.20% 1 0.03% 162.40.103.86
13 338 0.45% 338 0.53% 2509 0.27% 2 0.06% 204.74.5.62
14 326 0.43% 271 0.43% 5138 0.55% 3 0.09% 209.21.109.76
15 322 0.43% 322 0.51% 2854 0.31% 1 0.03% 24.107.70.232
16 309 0.41% 309 0.49% 2356 0.25% 3 0.09% 209.225.149.194
17 304 0.40% 208 0.33% 2729 0.29% 4 0.11% 157.130.53.242
18 297 0.39% 68 0.11% 1025 0.11% 3 0.09% 147.154.235.52
19 293 0.39% 286 0.45% 3166 0.34% 2 0.06% 68.32.84.98
20 291 0.38% 211 0.33% 3793 0.41% 5 0.14% 24.239.159.161
21 290 0.38% 287 0.45% 5218 0.56% 1 0.03% 67.121.105.232
22 286 0.38% 286 0.45% 2542 0.27% 1 0.03% 65.80.180.252
23 283 0.37% 103 0.16% 1489 0.16% 1 0.03% 216.228.4.188
24 280 0.37% 83 0.13% 1668 0.18% 3 0.09% 155.212.156.233
25 273 0.36% 108 0.17% 1662 0.18% 1 0.03% 64.169.242.48
26 272 0.36% 230 0.36% 3977 0.43% 3 0.09% 63.144.74.230
27 269 0.36% 172 0.27% 2156 0.23% 2 0.06% 66.169.214.17
28 262 0.35% 98 0.15% 1051 0.11% 2 0.06% 208.61.112.78
29 260 0.34% 260 0.41% 2060 0.22% 1 0.03% 207.224.71.85
30 260 0.34% 119 0.19% 1561 0.17% 1 0.03% 24.147.90.13

Top 10 of 2390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1454 1.92% 1454 2.28% 14987 1.61% 1 0.03% 68.9.40.218
2 1896 2.51% 1894 2.97% 13598 1.46% 6 0.17% 208.57.217.138
3 99 0.13% 85 0.13% 11715 1.26% 0 0.00% 209.237.238.159
4 84 0.11% 84 0.13% 8897 0.96% 84 2.39% 207.0.223.9
5 52 0.07% 26 0.04% 5234 0.56% 2 0.06% 216.39.48.94
6 290 0.38% 287 0.45% 5218 0.56% 1 0.03% 67.121.105.232
7 326 0.43% 271 0.43% 5138 0.55% 3 0.09% 209.21.109.76
8 64 0.08% 32 0.05% 5087 0.55% 0 0.00% 216.39.48.24
9 54 0.07% 27 0.04% 4984 0.54% 0 0.00% 216.39.48.104
10 52 0.07% 26 0.04% 4597 0.49% 1 0.03% 216.39.48.44

Top 30 of 272 Total Referrers
# Hits Referrer
1 11648 15.41% http://www.bascoinc.com/products.htm
2 10712 14.17% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets.htm
3 10305 13.63% http://www.bascoinc.com/
4 5118 6.77% - (Direct Request)
5 4547 6.02% http://www.bascoinc.com/Product ShowRoom/Tech Sheet Pages/Medicine Cabinet Tech Sheets.htm
6 2679 3.54% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/tri-view.htm
7 2369 3.13% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/slim line recessed.htm
8 2242 2.97% http://www.bascoinc.com/Product ShowRoom/Accessories/Grab Bars.htm
9 1850 2.45% http://www.bascoinc.com/Table Of Contents.htm
10 1762 2.33% http://www.bascoinc.com/Search.htm
11 1519 2.01% http://www.bascoinc.com/BASCO Tech Sheets.htm
12 1461 1.93% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/corner_bi-view.htm
13 1344 1.78% http://www.bascoinc.com/_vti_bin/shtml.exe/Search.htm
14 1244 1.65% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/recessed.htm
15 1213 1.60% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/door_styles.htm
16 1142 1.51% http://www.bascoinc.com/Product ShowRoom/Accessories/Stainless Steel Bath Accessories.htm
17 1095 1.45% http://www.bascoinc.com/Product ShowRoom/Accessories/CLASSIC.htm
18 1058 1.40% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/slim line surface mounted.htm
19 725 0.96% http://www.bascoinc.com/services.htm
20 670 0.89% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/Spec Charts/corner_bi-view_specs.htm
21 606 0.80% http://www.bascoinc.com/Product ShowRoom/Accessories/Light Fixtures.htm
22 536 0.71% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/surface_mounted_medicine_cabinet.htm
23 534 0.71% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/Spec Charts/RECESSED SPECS.htm
24 519 0.69% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/Spec Charts/SLIM LINE SPEC.htm
25 498 0.66% http://www.bascoinc.com/Product ShowRoom/Medicine Cabinets/Spec Charts/triview_medicine_cabinet_spec.htm
26 458 0.61% http://www.google.com/search
27 426 0.56% http://www.bascoinc.com/Product ShowRoom/Accessories/Accessory Specs/classic_chrome_spec.htm
28 400 0.53% http://www.bascoinc.com
29 396 0.52% http://bascoinc.com/
30 382 0.51% http://www.bascoinc.com/Product ShowRoom/Accessories/contempo_chrome.htm

Top 20 of 261 Total Search Strings
# Hits Search String
1 65 9.82% corner medicine cabinet
2 53 8.01% basco medicine cabinets
3 44 6.65% recessed medicine cabinets
4 40 6.04% recessed medicine cabinet
5 23 3.47% corner medicine cabinets
6 18 2.72% basco medicine cabinet
7 13 1.96% basco toilet accessories
8 12 1.81% mirrored medicine cabinets
9 8 1.21% basco
10 7 1.06% mirrored medicine cabinet
11 6 0.91% baby changing stations
12 6 0.91% basco bathroom accessories
13 6 0.91% recessed bath accessories
14 5 0.76% basco cabinets
15 5 0.76% basco inc.
16 5 0.76% basco lighting
17 5 0.76% corner mount medicine cabinets
18 5 0.76% recessed soap holder
19 5 0.76% tri view medicine cabinets
20 4 0.60% basco inc

Top 15 of 379 Total User Agents
# Hits User Agent
1 10103 13.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7197 9.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 4992 6.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 3578 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 3557 4.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 3368 4.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 2476 3.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 1971 2.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 1672 2.21% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 1199 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
11 1159 1.53% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
12 1156 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 1120 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
14 1100 1.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 964 1.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for April 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 75588 100.00% 63678 100.00% 929245 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01