- BASCO, INCORPORATED -

Home Up Search Feedback Contents

Surface Mounted Specs

Do you want information on a specific Part Number or Series? (Click Here To Search)

 

To view Technical Data sheets on these products (click here)

POLISHED           QUANTITY
STAINLESS BEVELED POLISHED OVERALL     OF
STEEL EDGE EDGE SIZE WALL OPENING MIRROR GLASS
FRAME MIRRORS MIRROR W X H W X H X D TYPE SHELVES
SM360-W ---- ---- 14" X 20" 12" X 18" X 3" 1/8" PLATE 2
SM370-W SMBV370P-W SMPE370P-W 12" X 36" 10" X 34" X 3" 1/8" PLATE 4
SM371-W SMBV371P-W SMPE371P-W 16" X 22" 14" X 18" X 3" 1/8" PLATE 2
SM372P-W SMBV372P-W SMPE372P-W 16" X 22" 14" X 20" X 3" 3/16" PLATE 2
SM373P-W SMBV373P-W SMPE373P-W 16" X 30" 14" X 28" X 3" 3/16" PLATE 3
SM374P-W SMBV374P-W SMPE374P-W 18" X 24" 16" X 22" X 3" 3/16" PLATE 3
SM375P-W SMBV375P-W SMPE375P-W 16" X 26" 14" X 24" X 3" 3/16" PLATE 3
SM376P-W SMBV376P-W SMPE376P-W 20" X 26" 18" X 24" X 3" 3/16" PLATE 3
SM377P-W SMBV377P-W SMPE377P-W 16" X 36" 14" X 34" X 3" 3/16" PLATE 4
SM378P-W SMBV378P-W SMPE378P-W 18" X 36" 16" X 34" X 3" 3/16" PLATE 4
SM379P-W SMBV379P-W SMPE379P-W 18" X 42" 16" X 40" X 3" 3/16" PLATE 4
SM380P-W SMBV380P-W SMPE380P-W 18" X 60" 16" X 58" X 3" 3/16" PLATE 5
SM381P-W SMBV381P-W SMPE381P-W 18" X 30" 16" X 28" X 3" 3/16" PLATE 3
SM390P-W SMBV390P-W SMPE390P-W 24" X 30" 22" X 28" X 3" 3/16" PLATE 4
SM392P-W SMBV392P-W SMPE392P-W 24" X 36" 22" X 34" X 3" 3/16" PLATE 4
 

Hit Counter

 

Home ] Up ]

Send mail to sales@bascoinc.com with questions or comments about this web site.                                                     Lunn-Tech v1.2