- BASCO, INCORPORATED -

Home Up Search Feedback Contents

Light Fixture Specs

Do you want information on a specific Part Number or Series? (Click Here To Search)

 

1" DEEP LIGHT FIXTURES

To view the Technical Data Sheet for these 1" Light Fixtures (click here)

  BRIGHT POLISHED   NUMBER
  CHROME BRASS SIZE OF
LENGTH MODEL MODEL H X W X D BULBS
13" G25B413 G25B413PB 4" X 13" X 1" 2
16" G25B416 G25B416PB 4" X 16" X 1" 3
18" G25B418 G25B418PB 4" X 18" X 1" 3
20" G25B420 G25B420PB 4" X 20" X 1" 4
24" G25B424 G25B424PB 4" X 24" X 1" 4
30" G25B430 G25B430PB 4" X 30" X 1" 5
36" G25B436 G25B436PB 4" X 36" X 1" 5
48" G25B448 G25B448PB 4" X 48" X 1" 6
54" G25B454 G25B454PB 4" X 54" X 1" 7
60" G25B460 G25B460PB 4" X 60" X 1" 8
72" G25B472 G25B472PB 4" X 72" X 1" 9

4" DEEP LIGHT FIXTURES

To view the Technical Data Sheet for these 4" Light Fixtures (click here)

  WHITE   NUMBER
  ENAMEL SIZE OF
LENGTH MODEL H X W X D BULBS
16" L4W-16 3-1/2" X 16" X 4" 3
18" L4W-18 3-1/2" X 18" X 4" 3
24" L4W-24 3-1/2" X 24" X 4" 4
30" L4W-30 3-1/2" X 30" X 4" 5
36" L4W-36 3-1/2" X 36" X 4" 5
48" L4W-48 3-1/2" X 48" X 4" 6
54" L4W-54 3-1/2" X 54" X 4" 7
60" L4W-60 3-1/2" X 60" X 4" 8
72" L4W-72 3-1/2" X 72" X 4" 9

5" DEEP LIGHT FIXTURES

To view the Technical Data Sheet for these 5" Light Fixtures (click here)

  BRIGHT POLISHED   NUMBER
  CHROME BRASS SIZE OF
LENGTH MODEL MODEL H X W X D BULBS
18" LS-18 LS-18PB 3-1/2" X 18" X 5" 3
24" LS-24 LS-24PB 3-1/2" X 24" X 5" 4
30" LS-30 LS-30PB 3-1/2" X 30" X 5" 5
36" LS-36 LS-36PB 3-1/2" X 36" X 5" 5
48" LS-48 LS-48PB 3-1/2" X 48" X 5" 6
54" LS-54 LS-54PB 3-1/2" X 54" X 5" 7
60" LS-60 LS-60PB 3-1/2" X 60" X 5" 8
72" LS-72 LS-72PB 3-1/2" X 72" X 5" 9
 

Hit Counter

 

Home ] Up ]

Send mail to sales@bascoinc.com with questions or comments about this web site.                                                     Lunn-Tech v1.2